2011 - 2012 Results
| Date | School | Donors Drawn |
| Sept 7 | University of Delaware | 126 |
| Sept 19 | Lake Forest High School | 54 |
| Sept 27 | Woodbridge High School | 49 |
| Oct 4 | Widener School of Law | 25 |
| Oct 5 | Salisbury University | 89 |
| Oct 10 | Wesley College | 36 |
| Oct 12 | Pocomoke High School | 42 |
| Oct 13 | Delaware State University | 52 |
| Oct 20 | James M. Bennett High School | 41 |
| Oct 21 | Polytech High School | 60 |
| Oct 25 | Cecil College | 50 |
| Nov 1 | Col. Richardson High School | 44 |
| Nov 2 | Washington College | 51 |
| Nov 2 | Salisbury Christian School | 47 |
| Nov 3 | N. Dorchester High School | 54 |
| Nov 4 | Salesianum School | 56 |
| Nov 7 | Wicomico County High School | 48 |
| Nov 9 | St. Mark's High School | 71 |
| Nov 9 | Crisfield High School | 52 |
| Nov 10 | Delcastle High School | 85 |
| Nov 11 | North East High School | 61 |
| Nov 11 | Cambridge S. Dorchester HS | 34 |
| Nov 14 | Lake Forest High School | 44 |
| Nov 18 | Seaford High School | 68 |
| Nov 21 | Laurel High School | 34 |
| Nov 21 | Smyrna High School | 70 |
| Nov 22 | Rising Sun High School | 63 |
| Nov 22 | Parkside High School | 53 |
| Nov 29 | Dover High School | 39 |
| Nov 30 | Salisbury University | 94 |
| Dec 1 | Bohemia High School | 105 |
| Dec 2 | Middletown High School | 72 |
| Dec 2 | Stephen Decatur High School | 85 |
| Dec 5 | Indian River High School | 37 |
| Dec 6 | Woodbridge High School | 43 |
| Dec 7 | Christiana High School | 39 |
| Dec 7 | Pocomoke High School | 38 |
| Dec 8 | Snow Hill High School | 38 |
| Dec 8 | Hodgson Vo-Tech HS | 54 |
| Dec 9 | Brandywine High School | 62 |
| Dec 13 | Queen Anne's County HS | 49 |
| Dec 14 | Sussex Technical HS | 100 |
| Dec 15 | North Caroline High School | 47 |
| Dec 15 | Cecil County School of Tech. | 36 |
| Dec 16 | Cecil County School of Tech. | 34 |
| Dec 19 | Kent County High School | 42 |
| Jan 6 | Lake Forest High School | 57 |
| Jan 13 | Wicomico High School | 50 |
| Jan 20 | Polytech High School | 43 |
| Feb 1 | Dickinson High School | 45 |
Blood Drive Coordinator Contact Information:
New Castle and Cecil County Schools
Kelly Sakiewicz
302-737-8405 ext. 796
ksakiewicz@bbd.org
Kent and Sussex Schools
Jane Towers
302-422-3234
jtowers@bbd.org
Upper Eastern Shore of MD Schools
Grace VandeVisser
302-737-8405 ext. 119
gvandevisser@bbd.org
Lower Eastern Shore of MD Schools
Suzanne Murray
410-749-4161 ext. 105
smurray@bbd.org
